Math: Difference between revisions

From Montessori Album
Line 107: Line 107:
|width="100"|[[Image:Add Strip Board icon.JPG|link=Addition With Strip Board|100 px]]
|width="100"|[[Image:Add Strip Board icon.JPG|link=Addition With Strip Board|100 px]]
|width="100"|[[Image:Addition_charts icon.JPG|link=Addition Finger Chart 1|100 px]]
|width="100"|[[Image:Addition_charts icon.JPG|link=Addition Finger Chart 1|100 px]]
|width="100"|[[Image:Picture.jpg|link=Addition Finger Chart 2|100 px]]
|width="100"|[[Image:Add Finger Chart 2 icon.JPG|link=Addition Finger Chart 2|100 px]]
|-
|-
|valign="top" align="center"|[[Addition With Number Rods]]
|valign="top" align="center"|[[Addition With Number Rods]]
Line 115: Line 115:
|valign="top" align="center"|[[Addition Finger Chart 2]]
|valign="top" align="center"|[[Addition Finger Chart 2]]
|-
|-
|[[Image:Picture.jpg|link=Addition Finger Chart 3|100 px]]
|[[Image:Add Finger Chart 3 icon.JPG|link=Addition Finger Chart 3|100 px]]
|[[Image:Picture.jpg|link=Blank Addition Chart|100 px]]
|[[Image:Blank Add Chart icon.JPG|link=Blank Addition Chart|100 px]]
|[[Image:Positive Snake Game icon.JPG|link=Addition Snake Game|100 px]]
|[[Image:Positive Snake Game icon.JPG|link=Addition Snake Game|100 px]]
|[[Image:Sub with Rods icon.JPG|link=Subtraction With Number Rods|100 px]]
|[[Image:Sub with Rods icon.JPG|link=Subtraction With Number Rods|100 px]]
Line 127: Line 127:
|valign="top" align="center"|[[Subtraction With Bead Bars]]
|valign="top" align="center"|[[Subtraction With Bead Bars]]
|-
|-
|[[Image:Picture.jpg|link=Subtraction With Strip Board|100 px]]
|[[Image:Sub Strip Board icon.JPG|link=Subtraction With Strip Board|100 px]]
|[[Image:Subtraction Charts icon.JPG|link=Subtraction Finger Chart|100 px]]
|[[Image:Subtraction Charts icon.JPG|link=Subtraction Finger Chart|100 px]]
|[[Image:Picture.jpg|link=Blank Subtraction Chart|100 px]]
|[[Image:Picture.jpg|link=Blank Subtraction Chart|100 px]]
Line 140: Line 140:
|-
|-
|[[Image:Multiplication Board icon.JPG|link=Multiplication Board|100 px]]
|[[Image:Multiplication Board icon.JPG|link=Multiplication Board|100 px]]
|[[Image:Picture.jpg|link=Multiplication Finger Chart 1|100 px]]
|[[Image:Mult Finger Chart 1 icon.JPG|link=Multiplication Finger Chart 1|100 px]]
|[[Image:Picture.jpg|link=Multiplication Finger Chart 2|100 px]]
|[[Image:Mult Finger Chart 2 icon.JPG|link=Multiplication Finger Chart 2|100 px]]
|[[Image:Picture.jpg|link=Blank Multiplication Chart|100 px]]
|[[Image:Picture.jpg|link=Blank Multiplication Chart|100 px]]
|[[Image:Division Board icon.JPG|link=Division Board|100 px]]
|[[Image:Division Board icon.JPG|link=Division Board|100 px]]
Line 151: Line 151:
|valign="top" align="center"|[[Division Board]]
|valign="top" align="center"|[[Division Board]]
|-
|-
|[[Image:Picture.jpg|link=Division Finger Chart|100 px]]
|[[Image:Div Finger Chart icon.JPG|link=Division Finger Chart|100 px]]
|[[Image:Picture.jpg|link=Blank Division Chart|100 px]]
|[[Image:Picture.jpg|link=Blank Division Chart|100 px]]
|-
|-

Revision as of 19:06, 20 September 2011

Numbers 0-10

Number Rods icon.JPG Sandpaper Numerals icon.JPG Rods and Cards icon.JPG Spindle Boxes icon.JPG Cards and Counters icon.JPG
Number Rods Sandpaper Numerals Number Rods With Numerals Spindle Boxes Cards and Counters
Memory Game icon.JPG
Memory Game

Introduction to the Decimal System

Intro to the Beads icon.JPG Bead Layout icon.JPG Intro to the Cards icon.JPG Card Layout icon.jpg Beads and cards icon.JPG
Introduction to the Beads Bead Layout Introduction to the Cards Card Layout Association of Beads and Cards
Grand Layout icon.JPG Exchange Tray icon.JPG Exchange Game icon.JPG
Grand Layout The Exchange Tray The Exchange Game

Linear Counting

Bead Stair icon.JPG Teens Beads icon.JPG Teens Board icon.JPG Teens beads and board icon.JPG Tens Board with Beads 13.JPG
Bead Stair Teens Beads Teens Board Teens Board With Beads Tens Board
Hundred Board icon.JPG Hundred Chain icon.JPG Short Chain icon.JPG Thousand Chain icon.jpg Long Chains icon.JPG
Hundred Board Hundred Chain Short Chains Thousand Chain Long Chains

Arithmetical Operations

GB Static Addition icon.JPG GB Dynamic Addition icon.JPG GB Static Subtration icon.JPG D Subtration icon.JPG Mult with GB icon.JPG
Static Addition With Golden Beads Dynamic Addition With Golden Beads Static Subtraction With Golden Beads Dynamic Subtraction With Golden Beads Multiplication With Golden Beads
GB Division icon.JPG Stamp Game icon.JPG SG SA icon.JPG SG SS icon.JPG Mult with Stamp Game icon.JPG
Division With Golden Beads Introduction to the Stamp Game Addition With the Stamp Game Subtraction With the Stamp Game Multiplication With the Stamp Game
Div Stamp Game icon.JPG Dot Game icon.JPG
Division With the Stamp Game The Dot Game

Memory Work

Addition with Number Rods icon.JPG Add with Bead Bars icon.JPG Add Strip Board icon.JPG Addition charts icon.JPG Add Finger Chart 2 icon.JPG
Addition With Number Rods Addition With Bead Bars Addition With Strip Board Addition Finger Chart 1 Addition Finger Chart 2
Add Finger Chart 3 icon.JPG Blank Add Chart icon.JPG Positive Snake Game icon.JPG Sub with Rods icon.JPG Sub with bead bars icon.JPG
Addition Finger Chart 3 Blank Addition Chart Addition Snake Game Subtraction With Number Rods Subtraction With Bead Bars
Sub Strip Board icon.JPG Subtraction Charts icon.JPG Picture.jpg Picture.jpg Mult with Bead Bars icon.JPG
Subtraction With Strip Board Subtraction Finger Chart Blank Subtraction Chart Subtraction Snake Game Multiplication With Bead Bars
Multiplication Board icon.JPG Mult Finger Chart 1 icon.JPG Mult Finger Chart 2 icon.JPG Picture.jpg Division Board icon.JPG
Multiplication Board Multiplication Finger Chart 1 Multiplication Finger Chart 2 Blank Multiplication Chart Division Board
Div Finger Chart icon.JPG Picture.jpg
Division Finger Chart Blank Division Chart

Passage to Abstraction

Small Bead Frame icon.JPG Large Bead Frame icon.jpg Hierarchical material icon.JPG
Small Bead Frame Large Bead Frame Hierarchical Material

Fractions

Fraction Skittles icon.JPG Fraction Insets icon.JPG Writing Fractions icon.JPG Labeling Fractions icon.JPG Picture.jpg
Fraction Skittles Introduction to the Fraction Insets Writing Fractions Labeling Fractions Fraction Equivalence

Money

Coin Matching icon.JPG
Coin Matching