Printable Materials: Difference between revisions

From Montessori Album
Line 34: Line 34:
Print two copies of each you wish to use:
Print two copies of each you wish to use:
{|
{|
|width="100"|[[Image:Bierstadt matching pdf icon.jpg|link=Media:Albert Bierstadt matching.pdf|100 px]]
|width="100"|[[Image:Bierstadt matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/a/ad/Albert_Bierstadt_matching.pdf|100 px]]
|width="100"|[[Image:Ivan Bilibin matching pdf icon.jpg|link=Media:Ivan Bilibin matching.pdf|100 px]]
|width="100"|[[Image:Ivan Bilibin matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/c/cb/Ivan_Bilibin_matching.pdf|100 px]]
|width="100"|[[Image:Botticelli matching pdf icon.jpg|link=Media:Sandro Botticelli matching.pdf|100 px]]
|width="100"|[[Image:Botticelli matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/a/aa/Sandro_Botticelli_matching.pdf|100 px]]
|width="100"|[[Image:Karl Briullov matching pdf icon.jpg|link=Media:Karl Briullov matching.pdf|100 px]]
|width="100"|[[Image:Karl Briullov matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/97/Karl_Briullov_matching.pdf|100 px]]
|width="100"|[[Image:Mary Cassatt matching pdf icon.jpg|link=Media:Mary Cassatt matching.pdf|100 px]]
|width="100"|[[Image:Mary Cassatt matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/96/Mary_Cassatt_matching.pdf|100 px]]
|width="100"|[[Image:Caravaggio matching pdf icon.jpg|link=Media:Michelangelo Caravaggio matching.pdf|100 px]]
|width="100"|[[Image:Caravaggio matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/9e/Michelangelo_Caravaggio_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Albert Bierstadt matching.pdf | Bierstadt]]
|valign="top" align="center"|[[Media:Albert Bierstadt matching.pdf | Bierstadt]]
Line 48: Line 48:
|valign="top" align="center"|[[Media:Michelangelo Caravaggio matching.pdf | Caravaggio]]
|valign="top" align="center"|[[Media:Michelangelo Caravaggio matching.pdf | Caravaggio]]
|-
|-
|[[Image:Paul Cézanne matching pdf icon.jpg|link=Media:Paul Cézanne matching.pdf|100 px]]
|[[Image:Paul Cézanne matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/a/a6/Paul_C%C3%A9zanne_matching.pdf|100 px]]
|[[Image:Edgar Degas matching pdf icon.jpg|link=Media:Edgar Degas matching.pdf|100 px]]
|[[Image:Edgar Degas matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/b/bb/Edgar_Degas_matching.pdf|100 px]]
|[[Image:Gerrit Dou matching pdf icon.jpg|link=Media:Gerrit Dou matching.pdf|100 px]]
|[[Image:Gerrit Dou matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/7/79/Gerrit_Dou_matching.pdf|100 px]]
|[[Image:Gainsborough matching pdf icon.jpg|link=Media:Gainsborough matching.pdf|100 px]]
|[[Image:Gainsborough matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/1/10/Gainsborough_matching.pdf|100 px]]
|[[Image:Hokusai matching pdf icon.jpg|link=Media:Katsushika Hokusai matching.pdf|100 px]]
|[[Image:Hokusai matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/95/Katsushika_Hokusai_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Paul Cézanne matching.pdf | Cézanne]]
|valign="top" align="center"|[[Media:Paul Cézanne matching.pdf | Cézanne]]
Line 60: Line 60:
|valign="top" align="center"|[[Media:Katsushika Hokusai matching.pdf | Hokusai]]
|valign="top" align="center"|[[Media:Katsushika Hokusai matching.pdf | Hokusai]]
|-
|-
|[[Image:Angelica Kauffman matching pdf icon.jpg|link=Media:Angelica Kauffman matching.pdf|100 px]]
|[[Image:Angelica Kauffman matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/5/59/Angelica_Kauffman_matching.pdf|100 px]]
|[[Image:Gustav Klimt matching pdf icon.jpg|link=Media:Gustav Klimt matching.pdf|100 px]]
|[[Image:Gustav Klimt matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/8e/Gustav_Klimt_matching.pdf|100 px]]
|[[Image:Leighton matching pdf icon.jpg|link=Media:Edmund Leighton matching.pdf|100 px]]
|[[Image:Leighton matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/4/47/Edmund_Leighton_matching.pdf|100 px]]
|[[Image:Leonardo da Vinci matching pdf icon.jpg|link=Media:Leonardo da Vinci matching.pdf|100 px]]
|[[Image:Leonardo da Vinci matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/0/07/Leonardo_da_Vinci_matching.pdf|100 px]]
|[[Image:Jean-François Millet matching pdf icon.jpg|link=Media:Jean-François Millet matching.pdf|100 px]]
|[[Image:Jean-François Millet matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/80/Jean-Fran%C3%A7ois_Millet_matching.pdf|100 px]]
|[[Image:Monet Matching pdf icon.jpg|link=Media:Monet Matching.pdf|100 px]]
|[[Image:Monet Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/c/c7/Monet_Matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Angelica Kauffman matching.pdf | Kauffman]]
|valign="top" align="center"|[[Media:Angelica Kauffman matching.pdf | Kauffman]]
Line 74: Line 74:
|valign="top" align="center"|[[Media:Monet Matching.pdf | Monet]]
|valign="top" align="center"|[[Media:Monet Matching.pdf | Monet]]
|-
|-
|[[Image:Alfons Mucha matching pdf icon.jpg|link=Media:Alfons Mucha matching.pdf|100 px]]
|[[Image:Alfons Mucha matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/e/ed/Alfons_Mucha_matching.pdf|100 px]]
|[[Image:Raphael matching pdf icon.jpg|link=Media:Raphael matching.pdf|100 px]]
|[[Image:Raphael matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/f/fd/Raphael_matching.pdf|100 px]]
|[[Image:Raja Ravi Varma matching pdf icon.jpg|link=Media:Raja Ravi Varma matching.pdf|100 px]]
|[[Image:Raja Ravi Varma matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/2/25/Raja_Ravi_Varma_matching.pdf|100 px]]
|[[Image:Renoir Matching pdf icon.jpg|link=Media:Renoir Matching.pdf|100 px]]
|[[Image:Renoir Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/b/bc/Renoir_Matching.pdf|100 px]]
|[[Image:Gilbert Stuart matching pdf icon.jpg|link=Media:Gilbert Stuart matching.pdf|100 px]]
|[[Image:Gilbert Stuart matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/88/Gilbert_Stuart_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Alfons Mucha matching.pdf | Mucha]]
|valign="top" align="center"|[[Media:Alfons Mucha matching.pdf | Mucha]]
Line 86: Line 86:
|valign="top" align="center"|[[Media:Gilbert Stuart matching.pdf | Stuart]]
|valign="top" align="center"|[[Media:Gilbert Stuart matching.pdf | Stuart]]
|-
|-
|[[Image:Utamaro matching pdf icon.jpg|link=Media:Utamaro matching.pdf|100 px]]
|[[Image:Utamaro matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/1/1b/Utamaro_matching.pdf|100 px]]
|[[Image:Van Gogh Matching pdf icon.jpg|link=Media:Van Gogh Matching.pdf|100 px]]
|[[Image:Van Gogh Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/5/5f/Van_Gogh_Matching.pdf|100 px]]
|[[Image:Johannes Vermeer matching pdf icon.jpg|link=Media:Johannes Vermeer matching.pdf|100 px]]
|[[Image:Johannes Vermeer matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/0/07/Johannes_Vermeer_matching.pdf|100 px]]
|[[Image:Waterhouse matching pdf icon.jpg|link=Media:John William Waterhouse matching.pdf|100 px]]
|[[Image:Waterhouse matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/b/b5/John_William_Waterhouse_matching.pdf|100 px]]
|[[Image:N C Wyeth Matching pdf icon.jpg|link=Media:N C Wyeth Matching.pdf|100 px]]
|[[Image:N C Wyeth Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/e/e4/N_C_Wyeth_Matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Utamaro matching.pdf | Utamaro]]
|valign="top" align="center"|[[Media:Utamaro matching.pdf | Utamaro]]

Revision as of 18:32, 30 November 2011

These materials are all free to use in your classrooms or homes.

Practical Life

Sensorial

Color Box 2 pdf icon.jpg Color Box 3 pdf icon.jpg
Color Box 2 Color Box 3

Language

Rhyme Match pdf icon.jpg Word Pictures pdf icon.jpg Opposites pdf icon.jpg Compound Word pdf icon.jpg
Rhyme Matching Cards Word Pictures Cards Opposite Matching Cards Compound Word Matching Cards

Handwriting Paper

Pic-top writing paper icon.jpg Full Page 9 Lines icon.jpg
Picture-Top 5 Lines Full Page 9 Lines

Picture Matching

Print two copies of each you wish to use:

Bierstadt matching pdf icon.jpg Ivan Bilibin matching pdf icon.jpg Botticelli matching pdf icon.jpg Karl Briullov matching pdf icon.jpg Mary Cassatt matching pdf icon.jpg Caravaggio matching pdf icon.jpg
Bierstadt Bilibin Botticelli Briullov Cassatt Caravaggio
Paul Cézanne matching pdf icon.jpg Edgar Degas matching pdf icon.jpg Gerrit Dou matching pdf icon.jpg Gainsborough matching pdf icon.jpg Hokusai matching pdf icon.jpg
Cézanne Degas Dou Gainsborough Hokusai
Angelica Kauffman matching pdf icon.jpg Gustav Klimt matching pdf icon.jpg Leighton matching pdf icon.jpg Leonardo da Vinci matching pdf icon.jpg Jean-François Millet matching pdf icon.jpg Monet Matching pdf icon.jpg
Kauffman Klimt Leighton Leonardo da Vinci Millet Monet
Alfons Mucha matching pdf icon.jpg Raphael matching pdf icon.jpg Raja Ravi Varma matching pdf icon.jpg Renoir Matching pdf icon.jpg Gilbert Stuart matching pdf icon.jpg
Mucha Raphael Ravi Varma Renoir Stuart
Utamaro matching pdf icon.jpg Van Gogh Matching pdf icon.jpg Johannes Vermeer matching pdf icon.jpg Waterhouse matching pdf icon.jpg N C Wyeth Matching pdf icon.jpg
Utamaro Van Gogh Vermeer Waterhouse N.C. Wyeth

Math

Large Number Cards pdf icon.jpg Small Number Cards pdf icon.jpg
Large Number Cards Small Number Cards
Static Addition pdf icon.jpg Dynamic Addition pdf icon.jpg Static Subtraction pdf icon.jpg
Static Addition Cards Dynamic Addition Cards Static Subtraction Cards
Stamp Game color pdf icon.jpg Stamp Game black & white pdf icon.jpg Math Paper pdf icon.jpg Dot Game 1 pdf icon.jpg Dot Game 2 pdf icon.jpg
Stamp Game tiles in color Stamp Game tiles in black and white Math Problem Paper Dot Game Paper 1 Dot Game Paper 2
Strip Board pdf icon.jpg Strip Board strip outlines pdf icon.jpg Division Slips pdf icon.jpg Subtraction Fact Slips pdf icon.jpg
Strip Board Strip Board strip outlines Division Board Problem Slips Subtraction Fact Slips
Addition Chart 1 pdf icon.jpg Addition Chart 2 pdf icon.jpg Addition Chart 3 pdf icon.jpg Addition Chart 4 pdf icon.jpg Addition Chart 5 pdf icon.jpg Addition Chart 6 pdf icon.jpg
Addition Chart 1 (print on legal sized paper) Addition Chart 2 (print on legal sized paper) Addition Chart 3 Addition Chart 4 Addition Chart 5 Addition Chart 6
Subtraction Chart 1 pdf icon.jpg Subtraction Chart 2 pdf icon.jpg Subtraction Chart 3 pdf icon.jpg
Subtraction Chart 1 Subtraction Chart 2 Subtraction Chart 3
Multiplication Chart 1 pdf icon.jpg Multiplication Chart 2 pdf icon.jpg Multiplication Chart 3 pdf icon.jpg Multiplication Chart 4 pdf icon.jpg Multiplication Chart 5 pdf icon.jpg
Multiplication Chart 1 Multiplication Chart 2 Multiplication Chart 3 Multiplication Chart 4 Multiplication Chart 5
Small Bead Frame Paper pdf icon.jpg Large Bead Frame Paper pdf icon.jpg
Small Bead Frame Paper Large Bead Frame Paper
Fraction Slips pdf icon.jpg
Fraction Slips

Social Studies

Three Part Cards:

Science

Music

Art

Color Wheel pdf icon.jpg
Color Wheel