Printable Materials: Difference between revisions

From Montessori Album
Line 42: Line 42:
|width="100"|[[Image:William-Adolphe Bouguereau matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/8/88/William-Adolphe_Bouguereau_matching.pdf|100 px]]
|width="100"|[[Image:William-Adolphe Bouguereau matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/8/88/William-Adolphe_Bouguereau_matching.pdf|100 px]]
|width="100"|[[Image:Karl Briullov matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/97/Karl_Briullov_matching.pdf|100 px]]
|width="100"|[[Image:Karl Briullov matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/97/Karl_Briullov_matching.pdf|100 px]]
|width="100"|[[Image:Mary Cassatt matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/96/Mary_Cassatt_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Pompeo Batoni matching.pdf | Batoni]]
|valign="top" align="center"|[[Media:Pompeo Batoni matching.pdf | Batoni]]
Line 50: Line 49:
|valign="top" align="center"|[[Media:William-Adolphe Bouguereau matching.pdf | Bouguereau]]
|valign="top" align="center"|[[Media:William-Adolphe Bouguereau matching.pdf | Bouguereau]]
|valign="top" align="center"|[[Media:Karl Briullov matching.pdf | Briullov]]
|valign="top" align="center"|[[Media:Karl Briullov matching.pdf | Briullov]]
|valign="top" align="center"|[[Media:Mary Cassatt matching.pdf | Cassatt]]
|-
|-
|[[Image:Bruegel matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/2/2c/Pieter_Bruegel_matching.pdf|100 px]]
|[[Image:Mary Cassatt matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/96/Mary_Cassatt_matching.pdf|100 px]]
|[[Image:Caravaggio matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/9e/Michelangelo_Caravaggio_matching.pdf|100 px]]
|[[Image:Caravaggio matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/9e/Michelangelo_Caravaggio_matching.pdf|100 px]]
|[[Image:Paul Cézanne matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/a/a6/Paul_C%C3%A9zanne_matching.pdf|100 px]]
|[[Image:Paul Cézanne matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/a/a6/Paul_C%C3%A9zanne_matching.pdf|100 px]]
Line 59: Line 59:
|[[Image:Hokusai matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/95/Katsushika_Hokusai_matching.pdf|100 px]]
|[[Image:Hokusai matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/95/Katsushika_Hokusai_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Pieter Bruegel matching.pdf | Bruegel]]
|valign="top" align="center"|[[Media:Mary Cassatt matching.pdf | Cassatt]]
|valign="top" align="center"|[[Media:Michelangelo Caravaggio matching.pdf | Caravaggio]]
|valign="top" align="center"|[[Media:Michelangelo Caravaggio matching.pdf | Caravaggio]]
|valign="top" align="center"|[[Media:Paul Cézanne matching.pdf | Cézanne]]
|valign="top" align="center"|[[Media:Paul Cézanne matching.pdf | Cézanne]]

Revision as of 16:32, 19 May 2012

These materials are all free to use in your classrooms or homes.

Practical Life

Sensorial

Color Box 2 pdf icon.jpg Color Box 3 pdf icon.jpg
Color Box 2 Color Box 3

Language

Rhyme Match pdf icon.jpg Word Pictures pdf icon.jpg Reading with Pics icon.JPG Opposites pdf icon.jpg Compound Word pdf icon.jpg
Rhyme Matching Cards Word Pictures Cards Picture Word Matching Opposite Matching Cards Compound Word Matching Cards

Handwriting Paper

Pic-top writing paper icon.jpg Full Page 9 Lines icon.jpg
Picture-Top 5 Lines Full Page 9 Lines

Picture Matching

Print two copies of each you wish to use:

Pompeo Batoni matching pdf icon.jpg Bierstadt matching pdf icon.jpg Ivan Bilibin matching pdf icon.jpg Botticelli matching pdf icon.jpg William-Adolphe Bouguereau matching pdf icon.jpg Karl Briullov matching pdf icon.jpg
Batoni Bierstadt Bilibin Botticelli Bouguereau Briullov
Bruegel matching pdf icon.jpg Mary Cassatt matching pdf icon.jpg Caravaggio matching pdf icon.jpg Paul Cézanne matching pdf icon.jpg Edgar Degas matching pdf icon.jpg Gerrit Dou matching pdf icon.jpg Gainsborough matching pdf icon.jpg Hokusai matching pdf icon.jpg
Bruegel Cassatt Caravaggio Cézanne Degas Dou Gainsborough Hokusai
Angelica Kauffman matching pdf icon.jpg Gustav Klimt matching pdf icon.jpg Leighton matching pdf icon.jpg Leonardo da Vinci matching pdf icon.jpg Jean-François Millet matching pdf icon.jpg Monet Matching pdf icon.jpg
Kauffman Klimt Leighton Leonardo da Vinci Millet Monet
Alfons Mucha matching pdf icon.jpg Raphael matching pdf icon.jpg Raja Ravi Varma matching pdf icon.jpg Renoir Matching pdf icon.jpg Gilbert Stuart matching pdf icon.jpg
Mucha Raphael Ravi Varma Renoir Stuart
Utamaro matching pdf icon.jpg Van Gogh Matching pdf icon.jpg Johannes Vermeer matching pdf icon.jpg Waterhouse matching pdf icon.jpg N C Wyeth Matching pdf icon.jpg
Utamaro Van Gogh Vermeer Waterhouse N.C. Wyeth

Math

Large Number Cards pdf icon.jpg Small Number Cards pdf icon.jpg
Large Number Cards Small Number Cards
Static Addition pdf icon.jpg Dynamic Addition pdf icon.jpg Static Subtraction pdf icon.jpg
Static Addition Cards Dynamic Addition Cards Static Subtraction Cards
Stamp Game color pdf icon.jpg Stamp Game black & white pdf icon.jpg Math Paper pdf icon.jpg Dot Game 1 pdf icon.jpg Dot Game 2 pdf icon.jpg
Stamp Game tiles in color Stamp Game tiles in black and white Math Problem Paper Dot Game Paper 1 Dot Game Paper 2
Strip Board pdf icon.jpg Strip Board strip outlines pdf icon.jpg Division Slips pdf icon.jpg Subtraction Fact Slips pdf icon.jpg
Strip Board Strip Board strip outlines Division Board Problem Slips Subtraction Fact Slips
Addition Chart 1 pdf icon.jpg Addition Chart 2 pdf icon.jpg Addition Chart 3 pdf icon.jpg Addition Chart 4 pdf icon.jpg Addition Chart 5 pdf icon.jpg Addition Chart 6 pdf icon.jpg
Addition Chart 1 (print on legal sized paper) Addition Chart 2 (print on legal sized paper) Addition Chart 3 Addition Chart 4 Addition Chart 5 Addition Chart 6
Subtraction Chart 1 pdf icon.jpg Subtraction Chart 2 pdf icon.jpg Subtraction Chart 3 pdf icon.jpg
Subtraction Chart 1 Subtraction Chart 2 Subtraction Chart 3
Multiplication Chart 1 pdf icon.jpg Multiplication Chart 2 pdf icon.jpg Multiplication Chart 3 pdf icon.jpg Multiplication Chart 4 pdf icon.jpg Multiplication Chart 5 pdf icon.jpg
Multiplication Chart 1 Multiplication Chart 2 Multiplication Chart 3 Multiplication Chart 4 Multiplication Chart 5
Small Bead Frame Paper pdf icon.jpg Large Bead Frame Paper pdf icon.jpg
Small Bead Frame Paper Large Bead Frame Paper
Fraction Slips pdf icon.jpg
Fraction Slips

Social Studies

Three Part Cards:

Science

Music

Art

Color Wheel pdf icon.jpg
Color Wheel