Printable Materials: Difference between revisions

From Montessori Album
Line 69: Line 69:
|[[Image:Hokusai matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/95/Katsushika_Hokusai_matching.pdf|100 px]]
|[[Image:Hokusai matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/9/95/Katsushika_Hokusai_matching.pdf|100 px]]
|[[Image:Angelica Kauffman matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/5/59/Angelica_Kauffman_matching.pdf|100 px]]
|[[Image:Angelica Kauffman matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/5/59/Angelica_Kauffman_matching.pdf|100 px]]
|[[Image:Gustav Klimt matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/8e/Gustav_Klimt_matching.pdf|100 px]]
|[[Image:Leighton matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/4/47/Edmund_Leighton_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Gainsborough matching.pdf | Gainsborough]]
|valign="top" align="center"|[[Media:Gainsborough matching.pdf | Gainsborough]]
Line 74: Line 76:
|valign="top" align="center"|[[Media:Katsushika Hokusai matching.pdf | Hokusai]]
|valign="top" align="center"|[[Media:Katsushika Hokusai matching.pdf | Hokusai]]
|valign="top" align="center"|[[Media:Angelica Kauffman matching.pdf | Kauffman]]
|valign="top" align="center"|[[Media:Angelica Kauffman matching.pdf | Kauffman]]
|valign="top" align="center"|[[Media:Gustav Klimt matching.pdf | Klimt]]
|valign="top" align="center"|[[Media:Edmund Leighton matching.pdf | Leighton]]
|-
|-
|[[Image:Gustav Klimt matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/8e/Gustav_Klimt_matching.pdf|100 px]]
|[[Image:Leighton matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/4/47/Edmund_Leighton_matching.pdf|100 px]]
|[[Image:Leonardo da Vinci matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/0/07/Leonardo_da_Vinci_matching.pdf|100 px]]
|[[Image:Leonardo da Vinci matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/0/07/Leonardo_da_Vinci_matching.pdf|100 px]]
|[[Image:Manet matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/0/04/%C3%89douard_Manet_matching.pdf|100 px]]
|[[Image:Manet matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/0/04/%C3%89douard_Manet_matching.pdf|100 px]]
|[[Image:Jean-François Millet matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/80/Jean-Fran%C3%A7ois_Millet_matching.pdf|100 px]]
|[[Image:Jean-François Millet matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/80/Jean-Fran%C3%A7ois_Millet_matching.pdf|100 px]]
|[[Image:Monet Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/c/c7/Monet_Matching.pdf|100 px]]
|[[Image:Monet Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/c/c7/Monet_Matching.pdf|100 px]]
|[[Image:Alfons Mucha matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/e/ed/Alfons_Mucha_matching.pdf|100 px]]
|[[Image:Raphael matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/f/fd/Raphael_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Gustav Klimt matching.pdf | Klimt]]
|valign="top" align="center"|[[Media:Edmund Leighton matching.pdf | Leighton]]
|valign="top" align="center"|[[Media:Leonardo da Vinci matching.pdf | Leonardo da Vinci]]
|valign="top" align="center"|[[Media:Leonardo da Vinci matching.pdf | Leonardo da Vinci]]
|valign="top" align="center"|[[Media:Édouard Manet matching.pdf | Manet]]
|valign="top" align="center"|[[Media:Édouard Manet matching.pdf | Manet]]
|valign="top" align="center"|[[Media:Jean-François Millet matching.pdf | Millet]]
|valign="top" align="center"|[[Media:Jean-François Millet matching.pdf | Millet]]
|valign="top" align="center"|[[Media:Monet Matching.pdf | Monet]]
|valign="top" align="center"|[[Media:Monet Matching.pdf | Monet]]
|valign="top" align="center"|[[Media:Alfons Mucha matching.pdf | Mucha]]
|valign="top" align="center"|[[Media:Raphael matching.pdf | Raphael]]
|-
|-
|[[Image:Alfons Mucha matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/e/ed/Alfons_Mucha_matching.pdf|100 px]]
|[[Image:Raphael matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/f/fd/Raphael_matching.pdf|100 px]]
|[[Image:Raja Ravi Varma matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/2/25/Raja_Ravi_Varma_matching.pdf|100 px]]
|[[Image:Raja Ravi Varma matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/2/25/Raja_Ravi_Varma_matching.pdf|100 px]]
|[[Image:Rembrandt matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/a/ad/Rembrandt_matching.pdf|100 px]]
|[[Image:Rembrandt matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/a/ad/Rembrandt_matching.pdf|100 px]]
|[[Image:Renoir Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/b/bc/Renoir_Matching.pdf|100 px]]
|[[Image:Renoir Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/b/bc/Renoir_Matching.pdf|100 px]]
|[[Image:Seurat matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/a/aa/Georges_Seurat_matching.pdf|100 px]]
|[[Image:Gilbert Stuart matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/88/Gilbert_Stuart_matching.pdf|100 px]]
|[[Image:Gilbert Stuart matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/8/88/Gilbert_Stuart_matching.pdf|100 px]]
|[[Image:Utamaro matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/1/1b/Utamaro_matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Alfons Mucha matching.pdf | Mucha]]
|valign="top" align="center"|[[Media:Raphael matching.pdf | Raphael]]
|valign="top" align="center"|[[Media:Raja Ravi Varma matching.pdf | Ravi Varma]]
|valign="top" align="center"|[[Media:Raja Ravi Varma matching.pdf | Ravi Varma]]
|valign="top" align="center"|[[Media:Rembrandt matching.pdf | Rembrandt]]
|valign="top" align="center"|[[Media:Rembrandt matching.pdf | Rembrandt]]
|valign="top" align="center"|[[Media:Renoir Matching.pdf | Renoir]]
|valign="top" align="center"|[[Media:Renoir Matching.pdf | Renoir]]
|valign="top" align="center"|[[Media:Georges Seurat matching.pdf | Seurat]]
|valign="top" align="center"|[[Media:Gilbert Stuart matching.pdf | Stuart]]
|valign="top" align="center"|[[Media:Gilbert Stuart matching.pdf | Stuart]]
|valign="top" align="center"|[[Media:Utamaro matching.pdf | Utamaro]]
|-
|-
|[[Image:Utamaro matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/1/1b/Utamaro_matching.pdf|100 px]]
|[[Image:Van Gogh Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/5/5f/Van_Gogh_Matching.pdf|100 px]]
|[[Image:Van Gogh Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/5/5f/Van_Gogh_Matching.pdf|100 px]]
|[[Image:Velázquez matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/a/ad/Diego_Vel%C3%A1zquez_matching.pdf|100 px]]
|[[Image:Velázquez matching pdf icon.jpg|link=http://www.montessorialbum.com/montessori/images/a/ad/Diego_Vel%C3%A1zquez_matching.pdf|100 px]]
Line 111: Line 114:
|[[Image:N C Wyeth Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/e/e4/N_C_Wyeth_Matching.pdf|100 px]]
|[[Image:N C Wyeth Matching pdf icon.jpg|link=http://montessorialbum.com/montessori/images/e/e4/N_C_Wyeth_Matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Utamaro matching.pdf | Utamaro]]
|valign="top" align="center"|[[Media:Van Gogh Matching.pdf | Van Gogh]]
|valign="top" align="center"|[[Media:Van Gogh Matching.pdf | Van Gogh]]
|valign="top" align="center"|[[Media:Diego Velázquez matching.pdf | Velázquez]]
|valign="top" align="center"|[[Media:Diego Velázquez matching.pdf | Velázquez]]

Revision as of 09:44, 21 May 2012

These materials are all free to use in your classrooms or homes.

Practical Life

Sensorial

Color Box 2 pdf icon.jpg Color Box 3 pdf icon.jpg
Color Box 2 Color Box 3

Language

Rhyme Match pdf icon.jpg Word Pictures pdf icon.jpg Reading with Pics icon.JPG Opposites pdf icon.jpg Compound Word pdf icon.jpg
Rhyme Matching Cards Word Pictures Cards Picture Word Matching Opposite Matching Cards Compound Word Matching Cards

Handwriting Paper

Pic-top writing paper icon.jpg Full Page 9 Lines icon.jpg
Picture-Top 5 Lines Full Page 9 Lines

Picture Matching

Print two copies of each you wish to use:

Pompeo Batoni matching pdf icon.jpg Bierstadt matching pdf icon.jpg Ivan Bilibin matching pdf icon.jpg Botticelli matching pdf icon.jpg William-Adolphe Bouguereau matching pdf icon.jpg Karl Briullov matching pdf icon.jpg
Batoni Bierstadt Bilibin Botticelli Bouguereau Briullov
Bruegel matching pdf icon.jpg Mary Cassatt matching pdf icon.jpg Caravaggio matching pdf icon.jpg Paul Cézanne matching pdf icon.jpg Edgar Degas matching pdf icon.jpg Gerrit Dou matching pdf icon.jpg
Bruegel Cassatt Caravaggio Cézanne Degas Dou
Gainsborough matching pdf icon.jpg Goya matching pdf icon.jpg Hokusai matching pdf icon.jpg Angelica Kauffman matching pdf icon.jpg Gustav Klimt matching pdf icon.jpg Leighton matching pdf icon.jpg
Gainsborough Goya Hokusai Kauffman Klimt Leighton
Leonardo da Vinci matching pdf icon.jpg Manet matching pdf icon.jpg Jean-François Millet matching pdf icon.jpg Monet Matching pdf icon.jpg Alfons Mucha matching pdf icon.jpg Raphael matching pdf icon.jpg
Leonardo da Vinci Manet Millet Monet Mucha Raphael
Raja Ravi Varma matching pdf icon.jpg Rembrandt matching pdf icon.jpg Renoir Matching pdf icon.jpg Seurat matching pdf icon.jpg Gilbert Stuart matching pdf icon.jpg Utamaro matching pdf icon.jpg
Ravi Varma Rembrandt Renoir Seurat Stuart Utamaro
Van Gogh Matching pdf icon.jpg Velázquez matching pdf icon.jpg Johannes Vermeer matching pdf icon.jpg Waterhouse matching pdf icon.jpg Whistler matching pdf icon.jpg N C Wyeth Matching pdf icon.jpg
Van Gogh Velázquez Vermeer Waterhouse Whistler N.C. Wyeth

Math

Large Number Cards pdf icon.jpg Small Number Cards pdf icon.jpg
Large Number Cards Small Number Cards
Static Addition pdf icon.jpg Dynamic Addition pdf icon.jpg Static Subtraction pdf icon.jpg
Static Addition Cards Dynamic Addition Cards Static Subtraction Cards
Stamp Game color pdf icon.jpg Stamp Game black & white pdf icon.jpg Math Paper pdf icon.jpg Dot Game 1 pdf icon.jpg Dot Game 2 pdf icon.jpg
Stamp Game tiles in color Stamp Game tiles in black and white Math Problem Paper Dot Game Paper 1 Dot Game Paper 2
Strip Board pdf icon.jpg Strip Board strip outlines pdf icon.jpg Division Slips pdf icon.jpg Subtraction Fact Slips pdf icon.jpg
Strip Board Strip Board strip outlines Division Board Problem Slips Subtraction Fact Slips
Addition Chart 1 pdf icon.jpg Addition Chart 2 pdf icon.jpg Addition Chart 3 pdf icon.jpg Addition Chart 4 pdf icon.jpg Addition Chart 5 pdf icon.jpg Addition Chart 6 pdf icon.jpg
Addition Chart 1 (print on legal sized paper) Addition Chart 2 (print on legal sized paper) Addition Chart 3 Addition Chart 4 Addition Chart 5 Addition Chart 6
Subtraction Chart 1 pdf icon.jpg Subtraction Chart 2 pdf icon.jpg Subtraction Chart 3 pdf icon.jpg
Subtraction Chart 1 Subtraction Chart 2 Subtraction Chart 3
Multiplication Chart 1 pdf icon.jpg Multiplication Chart 2 pdf icon.jpg Multiplication Chart 3 pdf icon.jpg Multiplication Chart 4 pdf icon.jpg Multiplication Chart 5 pdf icon.jpg
Multiplication Chart 1 Multiplication Chart 2 Multiplication Chart 3 Multiplication Chart 4 Multiplication Chart 5
Small Bead Frame Paper pdf icon.jpg Large Bead Frame Paper pdf icon.jpg
Small Bead Frame Paper Large Bead Frame Paper
Fraction Slips pdf icon.jpg
Fraction Slips

Social Studies

Three Part Cards:

Science

Music

Art

Color Wheel pdf icon.jpg
Color Wheel