Math: Difference between revisions

From Montessori Album
No edit summary
No edit summary
Line 3: Line 3:
|width="100"|[[Image:Picture.jpg|link=Number Rods|100 px]]
|width="100"|[[Image:Picture.jpg|link=Number Rods|100 px]]
|width="100"|[[Image:Picture.jpg|link=Sandpaper Numerals|100 px]]
|width="100"|[[Image:Picture.jpg|link=Sandpaper Numerals|100 px]]
|width="100"|[[Image:Picture.jpg|link=Number Rods - Association of Symbol and Quantity|100 px]]
|width="100"|[[Image:Picture.jpg|link=Number Rods With Numerals|100 px]]
|width="100"|[[Image:Picture.jpg|link=Spindle Boxes|100 px]]
|width="100"|[[Image:Picture.jpg|link=Spindle Boxes|100 px]]
|width="100"|[[Image:Picture.jpg|link=Cards and Counters|100 px]]
|width="100"|[[Image:Picture.jpg|link=Cards and Counters|100 px]]
Line 9: Line 9:
|valign="top" align="center"|[[Number Rods]]
|valign="top" align="center"|[[Number Rods]]
|valign="top" align="center"|[[Sandpaper Numerals]]
|valign="top" align="center"|[[Sandpaper Numerals]]
|valign="top" align="center"|[[Number Rods - Association of Symbol and Quantity]]
|valign="top" align="center"|[[Number Rods With Numerals]]
|valign="top" align="center"|[[Spindle Boxes]]
|valign="top" align="center"|[[Spindle Boxes]]
|valign="top" align="center"|[[Cards and Counters]]
|valign="top" align="center"|[[Cards and Counters]]

Revision as of 06:04, 1 May 2010