Math: Difference between revisions

From Montessori Album
No edit summary
No edit summary
Line 114: Line 114:
|-
|-
|[[Image:Picture.jpg|link=Multiplication With Bead Bars|100 px]]
|[[Image:Picture.jpg|link=Multiplication With Bead Bars|100 px]]
|[[Image:Picture.jpg|link=Multiplication Board|100 px]]
|[[Image:Multiplication Board icon.JPG|link=Multiplication Board|100 px]]
|[[Image:Picture.jpg|link=Multiplication Charts|100 px]]
|[[Image:Picture.jpg|link=Multiplication Charts|100 px]]
|[[Image:Picture.jpg|link=Division Board|100 px]]
|[[Image:Division Board icon.JPG|link=Division Board|100 px]]
|[[Image:Picture.jpg|link=Division Charts|100 px]]
|[[Image:Picture.jpg|link=Division Charts|100 px]]
|-
|-
Line 124: Line 124:
|valign="top" align="center"|[[Division Board]]
|valign="top" align="center"|[[Division Board]]
|valign="top" align="center"|[[Division Charts]]
|valign="top" align="center"|[[Division Charts]]
|}
===Passage to Abstraction===
{|
|width="100"|[[Image:Small Bead Frame icon.JPG|link=Small Bead Frame|100 px]]
|width="100"|[[Image:Large Bead Frame icon.jpg|link=Large Bead Frame|100 px]]
|width="100"|[[Image:Picture.jpg|link=Wooden Hierarchical Material|100 px]]
|-
|valign="top" align="center"|[[Small Bead Frame]]
|valign="top" align="center"|[[Large Bead Frame]]
|valign="top" align="center"|[[Wooden Hierarchical Material]]
|}
|}

Revision as of 17:55, 1 May 2010