Math: Difference between revisions

From Montessori Album
No edit summary
No edit summary
Line 12: Line 12:
|valign="top" align="center"|[[Spindle Boxes]]
|valign="top" align="center"|[[Spindle Boxes]]
|valign="top" align="center"|[[Cards and Counters]]
|valign="top" align="center"|[[Cards and Counters]]
|-
|[[Image:Picture.jpg|link=Memory Game|100 px]]
|-
|valign="top" align="center"|[[Memory Game]]
|}
|}
===Introduction to the Decimal System===
===Introduction to the Decimal System===
Line 18: Line 22:
|width="100"|[[Image:Picture.jpg|link=Bead Layout|100 px]]
|width="100"|[[Image:Picture.jpg|link=Bead Layout|100 px]]
|width="100"|[[Image:Picture.jpg|link=Introduction to the Cards|100 px]]
|width="100"|[[Image:Picture.jpg|link=Introduction to the Cards|100 px]]
|width="100"|[[Image:Picture.jpg|link=Card Layout|100 px]]
|width="100"|[[Image:Card Layout icon.jpg|link=Card Layout|100 px]]
|width="100"|[[Image:Picture.jpg|link=Beads - Association of Symbol and Quantity|100 px]]
|width="100"|[[Image:Picture.jpg|link=Beads - Association of Symbol and Quantity|100 px]]
|-
|-

Revision as of 06:18, 2 May 2010