Math: Difference between revisions

From Montessori Album
(bVOusKfez)
No edit summary
(22 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Wow, your post makes mine look fbeele. More power to you!
===Numbers 0-10===
<gallery mode="nolines">
File:Number Rods icon.JPG|thumb|none|link=Number Rods|''[[Number Rods]]''
File:Sandpaper Numerals icon.JPG|thumb|none|link=Sandpaper Numerals|''[[Sandpaper Numerals]]''
File:Rods and Cards icon.JPG|thumb|none|link=Number Rods With Numerals|''[[Number Rods With Numerals]]''
File:Spindle Boxes icon.JPG|thumb|none|link=Spindle Boxes|''[[Spindle Boxes]]''
File:Cards and Counters icon.JPG|thumb|none|link=Cards and Counters|''[[Cards and Counters]]''
File:Memory Game icon.JPG|link=Memory Game|''[[Memory Game]]''
</gallery>
===Introduction to the Decimal System===
<gallery mode="nolines">
File:Intro to the Beads icon.JPG|link=Introduction to the Beads|''[[Introduction to the Beads]]''
File:Bead Layout icon.JPG|link=Bead Layout|''[[Bead Layout]]''
File:Intro to the Cards icon.JPG|link=Introduction to the Cards|''[[Introduction to the Cards]]''
File:Card Layout icon.jpg|link=Card Layout|''[[Card Layout]]''
File:Beads and cards icon.JPG|link=Association of Beads and Cards|''[[Association of Beads and Cards]]''
File:Grand Layout icon.JPG|link=Grand Layout|''[[Grand Layout]]''
File:Exchange Tray icon.JPG|link=The Exchange Tray|''[[The Exchange Tray]]''
File:Exchange Game icon.JPG|link=The Exchange Game|''[[The Exchange Game]]''
</gallery>
===Linear Counting===
<gallery mode="nolines">
File:Bead Stair icon.JPG|link=Bead Stair|''[[Bead Stair]]''
File:Teens Beads icon.JPG|link=Teens Beads|''[[Teens Beads]]''
File:Teens Board icon.JPG|link=Teens Board|''[[Teens Board]]''
File:Teens beads and board icon.JPG|link=Teens Board With Beads|''[[Teens Board With Beads]]''
File:Tens Board with Beads 13.JPG|link=Tens Board|''[[Tens Board]]''
File:Hundred Board icon.JPG|link=Hundred Board|''[[Hundred Board]]''
File:Hundred Chain icon.JPG|link=Hundred Chain|''[[Hundred Chain]]''
File:Short Chain icon.JPG|link=Short Chains|''[[Short Chains]]''
File:Thousand Chain icon.jpg|link=Thousand Chain|''[[Thousand Chain]]''
File:Long Chains icon.JPG|link=Long Chains|''[[Long Chains]]''
</gallery>
===Arithmetical Operations===
<gallery mode="nolines">
File:GB Static Addition icon.JPG|link=Static Addition With Golden Beads|''[[Static Addition With Golden Beads]]''
File:GB Dynamic Addition icon.JPG|link=Dynamic Addition With Golden Beads|''[[Dynamic Addition With Golden Beads]]''
File:GB Static Subtration icon.JPG|link=Static Subtraction With Golden Beads|''[[Static Subtraction With Golden Beads]]''
File:D Subtration icon.JPG|link=Dynamic Subtraction With Golden Beads|''[[Dynamic Subtraction With Golden Beads]]''
File:Mult with GB icon.JPG|link=Multiplication With Golden Beads|''[[Multiplication With Golden Beads]]''
File:GB Division icon.JPG|link=Division With Golden Beads|''[[Division With Golden Beads]]''
File:Stamp Game icon.JPG|link=Introduction to the Stamp Game|''[[Introduction to the Stamp Game]]''
File:SG SA icon.JPG|link=Addition With the Stamp Game|''[[Addition With the Stamp Game]]''
File:SG SS icon.JPG|link=Subtraction With the Stamp Game|''[[Subtraction With the Stamp Game]]''
File:Mult with Stamp Game icon.JPG|link=Multiplication With the Stamp Game|''[[Multiplication With the Stamp Game]]''
File:Div Stamp Game icon.JPG|link=Division With the Stamp Game|''[[Division With the Stamp Game]]''
File:Dot Game icon.JPG|link=The Dot Game|''[[The Dot Game]]''
</gallery>
===Memory Work===
<gallery mode="nolines">
File:Addition with Number Rods icon.JPG|link=Addition With Number Rods|''[[Addition With Number Rods]]''
File:Add with Bead Bars icon.JPG|link=Addition With Bead Bars|''[[Addition With Bead Bars]]''
File:Add Strip Board icon.JPG|link=Addition With Strip Board|''[[Addition With Strip Board]]''
File:Addition_charts icon.JPG|link=Addition Finger Chart 1|''[[Addition Finger Chart 1]]''
File:Add Finger Chart 2 icon.JPG|link=Addition Finger Chart 2|''[[Addition Finger Chart 2]]''
File:Add Finger Chart 3 icon.JPG|link=Addition Finger Chart 3|''[[Addition Finger Chart 3]]''
File:Blank Add Chart icon.JPG|link=Blank Addition Chart|''[[Blank Addition Chart]]''
File:Positive Snake Game icon.JPG|link=Addition Snake Game|''[[Addition Snake Game]]''
File:Sub with Rods icon.JPG|link=Subtraction With Number Rods|''[[Subtraction With Number Rods]]''
File:Sub with bead bars icon.JPG|link=Subtraction With Bead Bars|''[[Subtraction With Bead Bars]]''
File:Sub Strip Board icon.JPG|link=Subtraction With Strip Board|''[[Subtraction With Strip Board]]''
File:Subtraction Charts icon.JPG|link=Subtraction Finger Chart|''[[Subtraction Finger Chart]]''
File:Blank Subtraction Chart icon.JPG|link=Blank Subtraction Chart|''[[Blank Subtraction Chart]]''
File:Picture.jpg|link=Subtraction Snake Game|''[[Subtraction Snake Game]]''
File:Mult with Bead Bars icon.JPG|link=Multiplication With Bead Bars|''[[Multiplication With Bead Bars]]''
File:Multiplication Board icon.JPG|link=Multiplication Board|''[[Multiplication Board]]''
File:Mult Finger Chart 1 icon.JPG|link=Multiplication Finger Chart 1|''[[Multiplication Finger Chart 1]]''
File:Mult Finger Chart 2 icon.JPG|link=Multiplication Finger Chart 2|''[[Multiplication Finger Chart 2]]''
File:Blank Multiplication Chart icon.JPG|link=Blank Multiplication Chart|''[[Blank Multiplication Chart]]''
File:Division Board icon.JPG|link=Division Board|''[[Division Board]]''
File:Div Finger Chart icon.JPG|link=Division Finger Chart|''[[Division Finger Chart]]''
File:Blank Division Chart icon.JPG|link=Blank Division Chart|''[[Blank Division Chart]]''
</gallery>
===Passage to Abstraction===
<gallery mode="nolines">
File:Small Bead Frame icon.JPG|link=Small Bead Frame|''[[Small Bead Frame]]''
File:Hierarchical material icon.JPG|link=Hierarchical Material|''[[Hierarchical Material]]''
File:Large Bead Frame icon.jpg|link=Large Bead Frame|''[[Large Bead Frame]]''
</gallery>
===Fractions===
<gallery mode="nolines">
File:Fraction Insets icon.JPG|link=Introduction to the Fraction Insets|''[[Introduction to the Fraction Insets]]''
File:Writing Fractions icon.JPG|link=Writing Fractions|''[[Writing Fractions]]''
File:Fraction Equivalence icon.JPG|link=Fraction Equivalence|''[[Fraction Equivalence]]''
</gallery>
===Measurement===
<gallery mode="nolines">
File:Measurement icon.JPG|link=Using a Ruler|''[[Using a Ruler]]''
</gallery>
===Money===
<gallery mode="nolines">
File:Coin Matching icon.JPG|link=Coin Matching|''[[Coin Matching]]''
File:Picture.jpg|link=Money Exchange Game|''[[Money Exchange Game]]''
</gallery>

Revision as of 09:58, 4 April 2020

Numbers 0-10

Introduction to the Decimal System

Linear Counting

Arithmetical Operations

Memory Work

Passage to Abstraction

Fractions

Measurement

Money