Math: Difference between revisions

From Montessori Album
No edit summary
No edit summary
Line 23: Line 23:
|width="100"|[[Image:Picture.jpg|link=Introduction to the Cards|100 px]]
|width="100"|[[Image:Picture.jpg|link=Introduction to the Cards|100 px]]
|width="100"|[[Image:Card Layout icon.jpg|link=Card Layout|100 px]]
|width="100"|[[Image:Card Layout icon.jpg|link=Card Layout|100 px]]
|width="100"|[[Image:Picture.jpg|link=Beads - Association of Symbol and Quantity|100 px]]
|width="100"|[[Image:Picture.jpg|link=Association of Beads and Cards|100 px]]
|-
|-
|valign="top" align="center"|[[Introduction to the Beads]]
|valign="top" align="center"|[[Introduction to the Beads]]
Line 29: Line 29:
|valign="top" align="center"|[[Introduction to the Cards]]
|valign="top" align="center"|[[Introduction to the Cards]]
|valign="top" align="center"|[[Card Layout]]
|valign="top" align="center"|[[Card Layout]]
|valign="top" align="center"|[[Beads - Association of Symbol and Quantity]]
|valign="top" align="center"|[[Association of Beads and Cards]]
|-
|-
|[[Image:Picture.jpg|link=The Exchange Tray|100 px]]
|[[Image:Picture.jpg|link=The Exchange Tray|100 px]]

Revision as of 18:33, 29 May 2010