Picture Matching: Difference between revisions

From Montessori Album
Line 35: Line 35:
|width="100"|[[Image:Bierstadt matching pdf icon.jpg|link=Media:Albert Bierstadt matching.pdf|100 px]]
|width="100"|[[Image:Bierstadt matching pdf icon.jpg|link=Media:Albert Bierstadt matching.pdf|100 px]]
|width="100"|[[Image:Ivan Bilibin matching pdf icon.jpg|link=Media:Ivan Bilibin matching.pdf|100 px]]
|width="100"|[[Image:Ivan Bilibin matching pdf icon.jpg|link=Media:Ivan Bilibin matching.pdf|100 px]]
|width="100"|[[Image:Karl Briullov matching pdf icon.jpg|link=Media:Karl Briullov matching.pdf|100 px]]
|width="100"|[[Image:Edgar Degas matching pdf icon.jpg|link=Media:Edgar Degas matching.pdf|100 px]]
|width="100"|[[Image:Gainsborough matching pdf icon.jpg|link=Media:Gainsborough matching.pdf|100 px]]
|width="100"|[[Image:Gainsborough matching pdf icon.jpg|link=Media:Gainsborough matching.pdf|100 px]]
|width="100"|[[Image:Hokusai matching pdf icon.jpg|link=Media:Katsushika Hokusai matching.pdf|100 px]]
|width="100"|[[Image:Gustav Klimt matching pdf icon.jpg|link=Media:Gustav Klimt matching.pdf|100 px]]
|width="100"|[[Image:Leonardo da Vinci matching pdf icon.jpg|link=Media:Leonardo da Vinci matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Albert Bierstadt matching.pdf | Bierstadt]]
|valign="top" align="center"|[[Media:Albert Bierstadt matching.pdf | Bierstadt]]
|valign="top" align="center"|[[Media:Ivan Bilibin matching.pdf | Bilibin]]
|valign="top" align="center"|[[Media:Ivan Bilibin matching.pdf | Bilibin]]
|valign="top" align="center"|[[Media:Karl Briullov matching.pdf | Briullov]]
|valign="top" align="center"|[[Media:Edgar Degas matching.pdf | Degas]]
|valign="top" align="center"|[[Media:Gainsborough matching.pdf | Gainsborough]]
|valign="top" align="center"|[[Media:Gainsborough matching.pdf | Gainsborough]]
|-
|[[Image:Hokusai matching pdf icon.jpg|link=Media:Katsushika Hokusai matching.pdf|100 px]]
|[[Image:Gustav Klimt matching pdf icon.jpg|link=Media:Gustav Klimt matching.pdf|100 px]]
|[[Image:Leonardo da Vinci matching pdf icon.jpg|link=Media:Leonardo da Vinci matching.pdf|100 px]]
|[[Image:Jean-François Millet matching pdf icon.jpg|link=Media:Jean-François Millet matching.pdf|100 px]]
|[[Image:Monet Matching pdf icon.jpg|link=Media:Monet Matching.pdf|100 px]]
|-
|valign="top" align="center"|[[Media:Katsushika Hokusai matching.pdf | Hokusai]]
|valign="top" align="center"|[[Media:Katsushika Hokusai matching.pdf | Hokusai]]
|valign="top" align="center"|[[Media:Gustav Klimt matching.pdf | Klimt]]
|valign="top" align="center"|[[Media:Gustav Klimt matching.pdf | Klimt]]
|valign="top" align="center"|[[Media:Leonardo da Vinci matching.pdf | Leonardo da Vinci]]
|valign="top" align="center"|[[Media:Leonardo da Vinci matching.pdf | Leonardo da Vinci]]
|valign="top" align="center"|[[Media:Jean-François Millet matching.pdf | Millet]]
|valign="top" align="center"|[[Media:Monet Matching.pdf | Monet]]
|-
|-
|[[Image:Jean-François Millet matching pdf icon.jpg|link=Media:Jean-François Millet matching.pdf|100 px]]
|[[Image:Monet Matching pdf icon.jpg|link=Media:Monet Matching.pdf|100 px]]
|[[Image:Alfons Mucha matching pdf icon.jpg|link=Media:Alfons Mucha matching.pdf|100 px]]
|[[Image:Alfons Mucha matching pdf icon.jpg|link=Media:Alfons Mucha matching.pdf|100 px]]
|[[Image:Raphael matching pdf icon.jpg|link=Media:Raphael matching.pdf|100 px]]
|[[Image:Raphael matching pdf icon.jpg|link=Media:Raphael matching.pdf|100 px]]
Line 55: Line 63:
|[[Image:Utamaro matching pdf icon.jpg|link=Media:Utamaro matching.pdf|100 px]]
|[[Image:Utamaro matching pdf icon.jpg|link=Media:Utamaro matching.pdf|100 px]]
|-
|-
|valign="top" align="center"|[[Media:Jean-François Millet matching.pdf | Millet]]
|valign="top" align="center"|[[Media:Monet Matching.pdf | Monet]]
|valign="top" align="center"|[[Media:Alfons Mucha matching.pdf | Mucha]]
|valign="top" align="center"|[[Media:Alfons Mucha matching.pdf | Mucha]]
|valign="top" align="center"|[[Media:Raphael matching.pdf | Raphael]]
|valign="top" align="center"|[[Media:Raphael matching.pdf | Raphael]]

Revision as of 10:26, 3 September 2011

Picture Matching
Language - Language Foundation
Picture Matching.JPG
LevelPrimary
Age3 +
PrerequisitesObject to Picture Matching
Materialspairs of matching picture cards
small basket or tray

In this activity the child matches cards with identical pictures.

Presentation

  1. Carry the tray to a mat. Place it in the upper right corner.
    Picture Matching 1.JPG
  2. Take one set of cards and line them up along the left side of the mat. If there are a large number of cards, use two columns.
    Picture Matching 2.JPG
  3. Take a card from the second stack. Compare it to the first card already on the mat. If they don't match compare it to the next card, and so forth.
    Picture Matching 3.JPG
  4. Continue until a match is found.
    Picture Matching 4.JPG
  5. Repeat this process with the rest of the cards until all the pictures have been matched.
    Picture Matching 5.JPG
  6. When putting the work away, be sure to randomize the cards within each set.

Points of Interest

Control of Error

Variations and Extensions

Material

Printable picture matching cards (print two copies of each):

Bierstadt matching pdf icon.jpg Ivan Bilibin matching pdf icon.jpg Karl Briullov matching pdf icon.jpg Edgar Degas matching pdf icon.jpg Gainsborough matching pdf icon.jpg
Bierstadt Bilibin Briullov Degas Gainsborough
Hokusai matching pdf icon.jpg Gustav Klimt matching pdf icon.jpg Leonardo da Vinci matching pdf icon.jpg Jean-François Millet matching pdf icon.jpg Monet Matching pdf icon.jpg
Hokusai Klimt Leonardo da Vinci Millet Monet
Alfons Mucha matching pdf icon.jpg Raphael matching pdf icon.jpg Raja Ravi Varma matching pdf icon.jpg Renoir Matching pdf icon.jpg Utamaro matching pdf icon.jpg
Mucha Raphael Ravi Varma Renoir Utamaro
Van Gogh Matching pdf icon.jpg Johannes Vermeer matching pdf icon.jpg N C Wyeth Matching pdf icon.jpg
Van Gogh Vermeer N.C. Wyeth