Science: Difference between revisions

From Montessori Album
No edit summary
Line 27: Line 27:
|width="100"|[[Image:Picture.jpg|link=5 Classes of Vertebrates Sorting|100 px]]
|width="100"|[[Image:Picture.jpg|link=5 Classes of Vertebrates Sorting|100 px]]
|width="100"|[[Image:Picture.jpg|link=Parts of an Animal Puzzles|100 px]]
|width="100"|[[Image:Picture.jpg|link=Parts of an Animal Puzzles|100 px]]
|width="100"|[[Image:Picture.jpg|link=Life Cycles of Animals|100 px]]
|width="100"|[[Image:Picture.jpg|link=Animal Life Cycles|100 px]]
|width="100"|[[Image:Picture.jpg|link=Placing Animals in Their Biomes|100 px]]
|width="100"|[[Image:Picture.jpg|link=Placing Animals in Their Biomes|100 px]]
|-
|-
Line 33: Line 33:
|valign="top" align="center"|[[5 Classes of Vertebrates Sorting]]
|valign="top" align="center"|[[5 Classes of Vertebrates Sorting]]
|valign="top" align="center"|[[Parts of an Animal Puzzles]]
|valign="top" align="center"|[[Parts of an Animal Puzzles]]
|valign="top" align="center"|[[Life Cycles of Animals]]
|valign="top" align="center"|[[Animal Life Cycles]]
|valign="top" align="center"|[[Placing Animals in Their Biomes]]
|valign="top" align="center"|[[Placing Animals in Their Biomes]]
|}
|}

Revision as of 19:18, 8 November 2013