Sensorial: Difference between revisions

From Montessori Album
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 16: Line 16:
=== Visual Discrimination of Form ===
=== Visual Discrimination of Form ===
<gallery mode="nolines">
<gallery mode="nolines">
File:Geometric Solids icon.jpg|link=Geometric Solids|[[Geometric Solids]]
File:Picture.jpg|link=Geometric Solids with Bases|[[Geometric Solids with Bases]]
File:Geometric Cabinet icon.jpg|link=Geometric Cabinet|[[Geometric Cabinet]]
File:Geometric Cabinet icon.jpg|link=Geometric Cabinet|[[Geometric Cabinet]]
File:Picture.jpg|link=Geometric Cards|[[Geometric Cards]]
File:Picture.jpg|link=Geometric Cards|[[Geometric Cards]]
File:Geometric Solids icon.jpg|link=Geometric Solids|[[Geometric Solids]]
File:Geometric Solids with Bases icon.jpg|link=Geometric Solids with Bases|[[Geometric Solids with Bases]]
File:Sorting icon.JPG|link=Sorting|[[Sorting]]
File:Powers of Two Cube icon.jpg|link=Powers of Two Cube|[[Powers of Two Cube]]
File:Powers of Two Cube icon.jpg|link=Powers of Two Cube|[[Powers of Two Cube]]
File:Binomial Cube icon.jpg|link=Binomial Cube|[[Binomial Cube]]
File:Trinomial Cube icon.jpg|link=Trinomial Cube|[[Trinomial Cube]]
</gallery>
</gallery>
<gallery mode="nolines">
<gallery mode="nolines">
File:Binomial Cube icon.jpg|link=Binomial Cube|[[Binomial Cube]]
File:Trinomial Cube icon.jpg|link=Trinomial Cube|[[Trinomial Cube]]
File:Triangular Box icon.jpg|link=Constructive Triangles - Triangular Box|[[Constructive Triangles - Triangular Box]]
File:Rectangular Box icon.jpg|link=Constructive Triangles - Rectangular Box|[[Constructive Triangles - Rectangular Box]]
File:Rectangular Box icon.jpg|link=Constructive Triangles - Rectangular Box|[[Constructive Triangles - Rectangular Box]]
File:Blue Rectangular Box icon.jpg|link=Constructive Triangles - Blue Rectangular Box|[[Constructive Triangles - Blue Rectangular Box]]
File:Blue Rectangular Box icon.jpg|link=Constructive Triangles - Blue Rectangular Box|[[Constructive Triangles - Blue Rectangular Box]]
File:Triangular Box icon.jpg|link=Constructive Triangles - Triangular Box|[[Constructive Triangles - Triangular Box]]
File:Large Hexagonal Box icon.jpg|link=Constructive Triangles - Large Hexagonal Box|[[Constructive Triangles - Large Hexagonal Box]]
File:Large Hexagonal Box icon.jpg|link=Constructive Triangles - Large Hexagonal Box|[[Constructive Triangles - Large Hexagonal Box]]
File:Small Hex Box icon.JPG|link=Constructive Triangles - Small Hexagonal Box|[[Constructive Triangles - Small Hexagonal Box]]
File:Small Hex Box icon.JPG|link=Constructive Triangles - Small Hexagonal Box|[[Constructive Triangles - Small Hexagonal Box]]
File:Sorting icon.JPG|link=Sorting|[[Sorting]]
File:Picture.jpg|link=Constructive Triangles - Blue Triangles Box|[[Constructive Triangles - Blue Triangles Box]]
</gallery>
</gallery>
===Auditory Sense===
===Auditory Sense===
<gallery mode="nolines">
<gallery mode="nolines">
Line 48: Line 50:
=== Tactile Sense ===
=== Tactile Sense ===
<gallery mode="nolines">
<gallery mode="nolines">
File:Touch Boards icon.JPG|link=Touch Boards|[[Touch Boards]]
File:Touch Boards icon.JPG|link=Rough and Smooth Boards|[[Rough and Smooth Boards]]
File:Picture.jpg|link=Touch Tablets|[[Touch Tablets]]
File:Touch Tablets icon.jpg|link=Touch Tablets|[[Touch Tablets]]
File:Fabric Matching icon.JPG|link=Fabrics|[[Fabrics]]
File:Fabric Matching icon.JPG|link=Fabrics|[[Fabrics]]
</gallery>
</gallery>
===Sense of Temperature===
===Sense of Temperature===
<gallery mode="nolines">
<gallery mode="nolines">
Line 63: Line 66:
===Stereognostic Sense===
===Stereognostic Sense===
<gallery mode="nolines">
<gallery mode="nolines">
File:Picture.jpg|link=Mystery Bag|[[Mystery Bag]]
File:Mystery Bag Icon.jpg|link=Mystery Bag|[[Mystery Bag]]
</gallery>
</gallery>
{{#seo:
|title=Sensorial - Montessori Album
|title_mode=replace
|keywords=Sensorial lessons,Montessori Album,free,printables
|description=Sensorial lessons at Montessori Album - A wiki dedicated to sharing Montessori lessons, ideas, and materials
|published_time={{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}
}}

Latest revision as of 14:36, 1 June 2020