Sensorial: Difference between revisions

From Montessori Album
 
Line 21: Line 21:
File:Geometric Solids with Bases icon.jpg|link=Geometric Solids with Bases|[[Geometric Solids with Bases]]
File:Geometric Solids with Bases icon.jpg|link=Geometric Solids with Bases|[[Geometric Solids with Bases]]
File:Sorting icon.JPG|link=Sorting|[[Sorting]]
File:Sorting icon.JPG|link=Sorting|[[Sorting]]
File:Powers of Two Cube icon.jpg|link=Powers of Two Cube|[[Powers of Two Cube]]
File:Binomial Cube icon.jpg|link=Binomial Cube|[[Binomial Cube]]
File:Trinomial Cube icon.jpg|link=Trinomial Cube|[[Trinomial Cube]]
</gallery>
</gallery>
<gallery mode="nolines">
<gallery mode="nolines">
Line 28: Line 31:
File:Large Hexagonal Box icon.jpg|link=Constructive Triangles - Large Hexagonal Box|[[Constructive Triangles - Large Hexagonal Box]]
File:Large Hexagonal Box icon.jpg|link=Constructive Triangles - Large Hexagonal Box|[[Constructive Triangles - Large Hexagonal Box]]
File:Small Hex Box icon.JPG|link=Constructive Triangles - Small Hexagonal Box|[[Constructive Triangles - Small Hexagonal Box]]
File:Small Hex Box icon.JPG|link=Constructive Triangles - Small Hexagonal Box|[[Constructive Triangles - Small Hexagonal Box]]
File:Powers of Two Cube icon.jpg|link=Powers of Two Cube|[[Powers of Two Cube]]
File:Picture.jpg|link=Constructive Triangles - Blue Triangles Box|[[Constructive Triangles - Blue Triangles Box]]
File:Binomial Cube icon.jpg|link=Binomial Cube|[[Binomial Cube]]
File:Trinomial Cube icon.jpg|link=Trinomial Cube|[[Trinomial Cube]]
</gallery>
</gallery>



Latest revision as of 14:36, 1 June 2020